Discover high-performance GPU computing solutions tailored for you
GPU Model | Number of GPUs | VRAM | Cores | Price | Rental Type | Place your bid |
---|---|---|---|---|---|---|
H100 SXM5 | N/A | 19/12/2024 | ||||
H100 NVL | 94 | 20 | $3.11/hr | 19/12/2024 | ||
H100 PCIe | 80 | 20 | $2.99/hr | 19/12/2024 | ||
A100 SXM4 | N/A | 19/12/2024 | ||||
A100 PCIe | 80 | 20 | $1.72/hr | 19/12/2024 | ||
L40S PCIe | 48 | 22 | $1.09/hr | 19/12/2024 | ||
L40 PCIe | 48 | 26 | $0.99/hr | 19/12/2024 | ||
A6000 ADA | 48 | 22 | $0.97/hr | 19/12/2024 | ||
RTX A6000 | 48 | 6 | $0.625/hr | 19/12/2024 | ||
A40 | 48 | 10 | $0.51/hr | 19/12/2024 | ||
RTX A5000 | 24 | 10 | $0.41/hr | 19/12/2024 | ||
A30 | 24 | 16 | $0.25/hr | 19/12/2024 |
Access a wide range of high-performance computing options from top providers.
Compare specs and prices in real-time to find the best deal for your needs.
Get guidance from our team of compute experts to make informed decisions.